NHL Hockey Franchise Stats NHL Franchise History

Written by PuckMe    Last Updated ( Saturday, 03 July 2010 19:52 ) PDF Print E-mail

Generated by Import CSV plugins From http://www.erreurs404.net

FranchiseLgFromToYrsGPWLTOLPTSPTS%Yrs PlyfDivConfChampSt Cup
Anaheim Ducks NHL 1994 2010 16 1280 557 539 107 77 1298 .507 7 1 2 1 1
Anaheim Ducks NHL 2007 2010 4 328 176 112 40 392 .598 3 1 1 1 1
Mighty Ducks of Anaheim NHL 1994 2006 12 952 381 427 107 37 906 .476 4 0 1 0 0
Atlanta Thrashers NHL 2000 2010 10 820 308 401 45 66 727 .443 1 1 0 0 0
Boston Bruins NHL 1925 2010 85 5796 2761 2153 791 91 6404 .552 65 25 2 5 5
Buffalo Sabres NHL 1971 2010 39 3116 1487 1158 409 62 3445 .553 28 6 1 0 0
Calgary Flames NHL 1973 2010 37 2960 1359 1156 379 66 3163 .534 26 6 3 1 1
Calgary Flames NHL 1981 2010 29 2324 1091 896 271 66 2519 .542 20 6 3 1 1
Atlanta Flames NHL 1973 1980 8 636 268 260 108 644 .506 6 0 0 0
Carolina Hurricanes NHL 1980 2010 30 2404 976 1106 263 59 2274 .473 13 4 2 1 1
Carolina Hurricanes NHL 1998 2010 12 984 442 397 86 59 1029 .523 5 3 2 1 1
Hartford Whalers NHL 1980 1997 18 1420 534 709 177 1245 .438 8 1 0 0 0
Chicago Blackhawks NHL 1927 2010 83 5730 2371 2473 814 72 5628 .491 55 15 2 4 3
Chicago Blackhawks NHL 1987 2010 23 1844 803 772 197 72 1875 .508 14 4 2 1 0
Chicago Black Hawks NHL 1927 1986 60 3886 1568 1701 617 3753 .483 41 11 0 3 3
Colorado Avalanche NHL 1980 2010 30 2404 1103 982 261 58 2525 .525 21 10 2 2 2
Colorado Avalanche NHL 1996 2010 14 1148 606 383 101 58 1371 .597 12 8 2 2 2
Quebec Nordiques NHL 1980 1995 16 1256 497 599 160 1154 .459 9 2 0 0 0
Columbus Blue Jackets NHL 2001 2010 9 738 279 360 33 66 657 .445 1 0 0 0 0
Dallas Stars NHL 1968 2010 42 3342 1426 1393 459 64 3375 .505 29 9 3 1 1
Dallas Stars NHL 1994 2010 16 1280 668 423 125 64 1525 .596 12 7 2 1 1
Minnesota North Stars NHL 1968 1993 26 2062 758 970 334 1850 .449 17 2 1 0 0
Detroit Red Wings NHL 1927 2010 83 5730 2616 2231 815 68 6115 .534 58 28 6 11 11
Detroit Red Wings NHL 1933 2010 77 5462 2518 2103 773 68 5877 .538 56 28 6 11 11
Detroit Falcons NHL 1931 1932 2 92 34 41 17 85 .462 1 0 0 0
Detroit Cougars NHL 1927 1930 4 176 64 87 25 153 .435 1 0 0 0
Edmonton Oilers NHL 1980 2010 30 2404 1119 951 262 72 2572 .535 20 6 7 5 5
Florida Panthers NHL 1994 2010 16 1280 505 539 142 94 1246 .487 3 0 1 0 0
Los Angeles Kings NHL 1968 2010 42 3342 1342 1504 424 72 3180 .476 24 1 1 0 0
Minnesota Wild NHL 2001 2010 9 738 331 291 55 61 778 .527 3 1 0 0 0
Montreal Canadiens NHL 1918 2010 92 5956 3060 1987 837 72 7029 .590 78 34 3 25 23
Nashville Predators NHL 1999 2010 11 902 411 371 60 60 942 .522 5 0 0 0 0
New Jersey Devils NHL 1975 2010 35 2804 1174 1246 328 56 2732 .487 21 9 4 3 3
New Jersey Devils NHL 1983 2010 27 2164 1034 855 219 56 2343 .541 20 9 4 3 3
Colorado Rockies NHL 1977 1982 6 480 113 281 86 312 .325 1 0 0 0 0
Kansas City Scouts NHL 1975 1976 2 160 27 110 23 77 .241 0 0 0 0
New York Islanders NHL 1973 2010 37 2960 1283 1269 347 61 2974 .502 21 6 3 4 4
New York Rangers NHL 1927 2010 83 5730 2440 2407 808 75 5763 .503 52 6 1 4 4
Ottawa Senators NHL 1993 2010 17 1364 606 580 115 63 1390 .510 12 4 1 0 0
Philadelphia Flyers NHL 1968 2010 42 3342 1662 1153 457 70 3851 .576 34 15 4 2 2
Phoenix Coyotes NHL 1980 2010 30 2404 978 1105 266 55 2277 .474 17 0 0 0 0
Phoenix Coyotes NHL 1997 2010 13 1066 472 445 94 55 1093 .513 6 0 0 0 0
Winnipeg Jets NHL 1980 1996 17 1338 506 660 172 1184 .442 11 0 0 0 0
Pittsburgh Penguins NHL 1968 2010 42 3342 1407 1480 383 72 3269 .489 25 6 4 3 3
San Jose Sharks NHL 1992 2010 18 1444 630 618 121 75 1456 .504 13 5 0 0 0
St. Louis Blues NHL 1968 2010 42 3342 1457 1374 432 79 3425 .512 35 7 0 0 0
Tampa Bay Lightning NHL 1993 2010 17 1364 504 671 112 77 1197 .439 5 2 1 1 1
Toronto Maple Leafs NHL 1918 2010 92 5956 2599 2499 783 75 6056 .508 64 8 0 13 13
Toronto Maple Leafs NHL 1927 2010 83 5730 2487 2390 778 75 5827 .508 60 7 0 11 11
Toronto St. Patricks NHL 1920 1926 7 186 94 87 5 193 .519 3 1 1 1
Toronto Arenas NHL 1918 1919 2 40 18 22 0 36 .450 1 0 1 1
Vancouver Canucks NHL 1971 2010 39 3116 1248 1413 391 64 2951 .474 23 7 2 0 0
Washington Capitals NHL 1975 2010 35 2804 1215 1214 303 72 2805 .500 21 6 1 0 0
NHL Trade Rumor Created on Saturday, 03 July 2010 19:46
 

Add comment


Security code
Refresh